Quantum Industry — 2026-09-03
Published:
Generated: 2026-09-03 UTC. Prices and market caps are latest available Yahoo Finance data and are informational only — not investment advice.
Companies
Quantum-primary and quantum-adjacent publicly traded companies (quantum hardware, software, sensing, security, or quantum-enabled products as the core business). Diversified mega-caps with quantum divisions (Google, IBM, Microsoft, Amazon, etc.) are intentionally excluded.
| Ticker | Company | HQ | Focus | Last close | Market cap | Δ vs prev close | 30d |
|---|---|---|---|---|---|---|---|
| IONQ | IonQ | College Park, MD, USA | Trapped-ion quantum computers | $39.02 | $15.81B | +3.67% | |
| RGTI | Rigetti Computing | Berkeley, CA, USA | Superconducting quantum hardware | $15.18 | $5.07B | +2.08% | |
| QBTS | D-Wave Quantum | Burnaby, BC, Canada | Quantum annealing | $16.82 | $6.26B | +2.00% | |
| QUBT | Quantum Computing Inc. (QCI) | Hoboken, NJ, USA | Photonic / entropy quantum systems | $7.96 | $1.80B | +1.53% | |
| QNT | Quantinuum | Broomfield, CO, USA | Trapped-ion full-stack systems | $48.70 | $12.82B | +1.46% | |
| INFQ | Infleqtion | Louisville, CO, USA | Neutral-atom computing and sensing | $12.66 | $2.85B | +0.08% | |
| XNDU | Xanadu | Toronto, ON, Canada | Photonic quantum computers | $10.02 | $3.05B | +0.80% | |
| IQMX | IQM Quantum Computers | Espoo, Finland | Superconducting quantum computers | $10.80 | $5.12B | -1.28% | |
| ARQQ | Arqit Quantum | London, UK | Symmetric quantum-safe encryption | $20.62 | $358.8M | +0.39% | |
| QSI | Quantum-Si | Branford, CT, USA | Quantum-enabled protein sequencing | $0.76 | $166.6M | +0.00% | |
| LAES | SEALSQ | Geneva, Switzerland | Post-quantum secure semiconductors | $2.40 | $534.7M | +1.69% |
ETFs
Broad-basket exchange-traded funds that track quantum-computing and adjacent quantum-tech holdings.
| Ticker | Fund | Listing | Focus | Last close | Δ vs prev close | 30d |
|---|---|---|---|---|---|---|
| QTUM | Defiance Quantum ETF | USA | Broad quantum-computing ETF | $146.12 | +0.97% |
Investment estimates
Directional estimates for the broader quantum industry. These figures are not audited totals and should be read as a dated snapshot: public funding is mostly cumulative committed program funding, while private investment is reported as recent annual startup/VC flow.
Market and investment
| Scope | Government / public | Industry / private | Total / basis |
|---|---|---|---|
| Tracked public-company market cap | — | $53.85B | Sum of market caps available from Yahoo Finance for 11 tracked company rows; excludes ETFs, diversified mega-caps, private companies, and rows with missing metadata. |
| Public-program commitments | $56.70B | — | QED-C State of the Global Quantum Industry 2026 estimate of cumulative public quantum R&I commitments through the end of 2025. |
| 2025 startup investment flow | $300.0M | $12.30B | $12.60B total; McKinsey/PitchBook estimate, with 3% public/institutional and the rest private. |
| 2025 private VC cross-check | — | $4.90B | QED-C’s narrower private venture-capital estimate for 2025; useful as a conservative lower bound against broader startup-investment totals. |
Workforce estimate
Modeled from QED-C’s 2025 pure-play quantum workforce estimate and the 2026 EPJ Quantum Technology job-posting study’s degree/role mix. Treat this as a role-allocation estimate, not a census.
| Segment | Estimated employees | Basis |
|---|---|---|
| Technical — PhD | ~5,600 | Applies the study’s roughly one-third PhD-heavy job mix to the pure-play workforce total. |
| Technical — no PhD | ~9,400 | Bachelor/master, internship, technician, engineering, IT, and part of unspecified technical roles. |
| Non-technical | ~1,500 | Residual commercial, operations, finance, HR, marketing, and communications roles. |
| Total pure-play workforce | ~16,500 | QED-C State of the Global Quantum Industry 2026 estimate for the end of 2025. |
Sources: QED-C State of the Global Quantum Industry 2026, McKinsey Quantum Technology Monitor 2026, McKinsey quantum investment chart, Goorney et al., EPJ Quantum Technology 2026.
Awarded quantum grants
Grant award announcements are catalogued here rather than presented as open opportunities. Totals use only an explicit award value in the headline (or, when absent, the feed summary), are deduplicated by story, and are kept separate by currency without applying exchange rates. They are a captured-news total, not a complete funding census, and may overlap the public-program commitments above.
Captured total: C$4.6M, €660.1M, £525.6M, $9.49B across 139 valued announcements (226 announcements catalogued).
Diversified-company quantum estimates
Directional estimate for quantum programs inside large companies whose overall business is not primarily quantum. Most of these companies do not report quantum-specific headcount or spending as a standalone line item, so ranges are modeled from disclosed commitments, visible program scope, labs/facilities, cloud-service support, and typical loaded cost for hardware-heavy research teams.
| Program | Estimated dedicated workforce | Estimated company spend | Known public support | Basis |
|---|---|---|---|---|
| IBM Quantum (IBM) | ~600-1,100 | $2.00B-$2.50B/yr | $1.00B | IBM disclosed more than $10B over five years for quantum; NIST announced $1B in planned IBM foundry support. |
| Google Quantum AI (Alphabet) | ~300-700 | $150.0M-$500.0M/yr | — | Hardware, theory, cloud, neutral-atom expansion, Atlantic Quantum acquisition, plus $60M+ in named external commitments. |
| Microsoft Quantum / Azure Quantum | ~300-700 | $150.0M-$500.0M/yr | — | Two-decade hardware/software program, largest quantum site in Denmark, Azure Quantum, and topological-qubit roadmap. |
| AWS Braket / AWS Center for Quantum Computing | ~150-400 | $75.0M-$250.0M/yr | — | Amazon Braket, Quantum Solutions Lab, Caltech hardware center, and partner-hardware cloud access. |
| Intel Quantum / Intel Labs | ~75-250 | $50.0M-$200.0M/yr | — | Silicon spin-qubit hardware, Tunnel Falls chips, quantum SDK, and full-stack commercial-system roadmap. |
| NVIDIA quantum platform / NVAQC | ~100-300 | $75.0M-$250.0M/yr | — | CUDA-Q, cuQuantum, NVQLink, Quantum Cloud, and NVAQC research center with dedicated Blackwell GPU infrastructure. |
| GlobalFoundries quantum foundry work | ~50-150 | $50.0M-$200.0M/yr | $375.0M | Diversified semiconductor supplier; NIST announced $375M in planned quantum-foundry support. |
| Visible-program subtotal | ~1,575-3,600 | $2.55B-$4.40B/yr | $1.38B | Sum of listed ranges only; excludes broad PQC migration work, ordinary cloud/HPC staff, supplier labor, university collaborators, and undisclosed programs. |
Interpretation: the visible non-pure-play footprint is probably on the order of a few thousand mostly technical employees and roughly $2.5B-$4.4B per year in company-funded quantum activity, dominated by IBM’s newly disclosed multi-year commitment. Known public support in this table is planned incentive funding, not necessarily obligated or outlaid cash.
Sources: IBM $10B quantum commitment, NIST CHIPS quantum LOIs, Google Chicago/Tokyo partnership, Google REPLIQA, Google neutral atoms, Google/Atlantic Quantum, Microsoft quantum testimony, Microsoft Denmark quantum lab, AWS Braket/CQC/QSL announcement, Intel Tunnel Falls, NVIDIA NVAQC, NVIDIA NVAQC GPU details.
Leaderboard (1-day move)
- IonQ (IONQ) — +3.67%
- Rigetti Computing (RGTI) — +2.08%
- D-Wave Quantum (QBTS) — +2.00%
- SEALSQ (LAES) — +1.69%
- Quantum Computing Inc. (QCI) (QUBT) — +1.53%
- IQM Quantum Computers (IQMX) — -1.28%
